64.06 Jun 15, 2026 EOD
| Harish Textile Engineers Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 542682 | NSE Symbol: | - | P/E(TTM): | 3.92 |
| ISIN Demat: | INE01K301012 | Div & Yield%: | 0.00 | EPS(TTM): | 16.60 |
| Book Value(₹): | 43.27 | Market Cap(₹Cr.): | 21.73 | Face Value(₹): | 10.00 |
| Harish Textile Engineers Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 542682 | |
| NSE Symbol: | - | |
| P/E(TTM): | 3.92 | |
| ISIN Demat: | INE01K301012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 16.60 | |
| Book Value(₹): | 43.27 | |
| Market Cap(₹Cr.): | 21.73 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
64.06 Jun 15, 2026 EOD |
N.A
|
| Today's Change(₹) |
-1.09 (-1.67 %) |
N.A
|
| Open(₹) |
65.05
|
N.A
|
| Prev Close(₹) |
65.15
|
N.A
|
| Volume |
2691
|
N.A
|
| Today's Range(₹) |
65.05 - 62.10
|
N.A
|
| 52-Week Range(₹) |
75.50 - 62.10
|
N.A
|
| Buy(Size) |
63.07 (x 9)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|